Stream | 1st Year | 2nd Year | 3rd Year | |||||||||
REPEATER (CC) | FULL Payment | 1st Instalment | 2nd Instalment | REPEATER (CC) | FULL Payment | 1st Instalment | 2nd Instalment | REPEATER (CC) | FULL Payment | 1st Instalment | 2nd Instalment | |
Accountancy(Hons) | 2530 | 0 | 0 | 0 | 4200 | 0 | 0 | 0 | 4200 | 0 | 3900 | 0 |
B.A.(Gen) | 3400 | 8600 | 0 | 0 | 3400 | 8600 | 3400 | 5200 | 3400 | 8600 | 3400 | 5200 |
B.Com.(Gen) | 3500 | 10650 | 0 | 0 | 4000 | 11650 | 4000 | 7650 | 4000 | 11650 | 4000 | 7650 |
B.Com.(Hons) | 3700 | 12000 | 0 | 0 | 4200 | 13000 | 4200 | 8800 | 4200 | 13000 | 4200 | 8800 |
B.Sc.(Gen) | 4200* 3700** | 10700* 7200** | 0* 0** | 0* 0** | 4200* 3700** | 10700* 7200** | 4200* 3700** | 6500* 3500** | 4200* 3700** | 10700* 7200** | 4200* 3700** | 6500* 3500** |
B.Sc.Bio(Gen) | 3300 | 10500 | 0 | 0 | 3300 | 10500 | 3300 | 7200 | 3300 | 10500 | 3300 | 7200 |
Bengali(Hons) | 3100 | 1900 | 0 | 0 | 3100 | 7900 | 3100 | 4800 | 3100 | 7900 | 3100 | 4800 |
Chemistry(Hons) | 3800 | 8100 | 0 | 0 | 3800 | 8100 | 3800 | 4300 | 4800 | 9100 | 4800 | 4300 |
English(Hons) | 3700 | 11200 | 0 | 0 | 3700 | 11200 | 3700 | 7500 | 3700 | 11200 | 3700 | 7500 |
Hindi(Hons) | 3300 | 8000 | 0 | 0 | 3300 | 8000 | 3300 | 4700 | 3300 | 8000 | 3300 | 4700 |
Marketing(Hons) | 2520 | 0 | 0 | 0 | 4100 | 12700 | 3800 | 8900 | 4100 | 13700 | 3800 | 9900 |
Mathematics(Hons) | 3900* 3400** | 11400* 7900** | 0* 0** | 0* 0** | 3900* 3400** | 11400* 7900** | 3900* 3400** | 7500* 4500** | 4900* 4400** | 12400* 8900** | 4900* 4400** | 7500* 4500** |
Physics(Hons) | 4000* 3500** | 11500* 8000** | 0* 0** | 0* 0** | 4000* 3500** | 11500* 8000** | 4000* 3500** | 7500* 4500** | 5000* 4500** | 12500* 9000** | 5000* 4500** | 7500* 4500** |
* With Computer Science as an Elective Subject
**Without Computer Science